New
2018 Peugeot 3008 GT Line P84
2018 Peugeot 3008 GT Line P84
2018 Peugeot 3008 GT Line P84
2018 Peugeot 3008 GT Line P84
2018 Peugeot 3008 GT Line P84
2018 Peugeot 3008 GT Line P84
2018 Peugeot 3008 GT Line P84
2018 Peugeot 3008 GT Line P84
2018 Peugeot 3008 GT Line P84
2018 Peugeot 3008 GT Line P84
2018 Peugeot 3008 GT Line P84
2018 Peugeot 3008 GT Line P84
2018 Peugeot 3008 GT Line P84
2018 Peugeot 3008 GT Line P84
2018 Peugeot 3008 GT Line P84
2018 Peugeot 3008 GT Line P84
2018 Peugeot 3008 GT Line P84
2018 Peugeot 3008 GT Line P84
2018 Peugeot 3008 GT Line P84
2018 Peugeot 3008 GT Line P84
2018 Peugeot 3008 GT Line P84
2018 Peugeot 3008 GT Line P84
2018 Peugeot 3008 GT Line P84
2018 Peugeot 3008 GT Line P84
2018 Peugeot 3008 GT Line P84
2018 Peugeot 3008 GT Line P84
2018 Peugeot 3008 GT Line P84
2018 Peugeot 3008 GT Line P84
2018 Peugeot 3008 GT Line P84
2018 Peugeot 3008 GT Line P84

2018 Peugeot 3008 GT Line Auto MY18

Enquire for price.

0 views
88,257 km
Automatic
SUV
2018 Peugeot 3008 GT Line P84
2018 Peugeot 3008 GT Line P84
2018 Peugeot 3008 GT Line P84
2018 Peugeot 3008 GT Line P84
2018 Peugeot 3008 GT Line P84
2018 Peugeot 3008 GT Line P84
2018 Peugeot 3008 GT Line P84
2018 Peugeot 3008 GT Line P84
2018 Peugeot 3008 GT Line P84
2018 Peugeot 3008 GT Line P84
2018 Peugeot 3008 GT Line P84
2018 Peugeot 3008 GT Line P84
2018 Peugeot 3008 GT Line P84
2018 Peugeot 3008 GT Line P84
2018 Peugeot 3008 GT Line P84
2018 Peugeot 3008 GT Line P84
2018 Peugeot 3008 GT Line P84
2018 Peugeot 3008 GT Line P84
2018 Peugeot 3008 GT Line P84
2018 Peugeot 3008 GT Line P84
2018 Peugeot 3008 GT Line P84
2018 Peugeot 3008 GT Line P84
2018 Peugeot 3008 GT Line P84
2018 Peugeot 3008 GT Line P84
2018 Peugeot 3008 GT Line P84
2018 Peugeot 3008 GT Line P84
2018 Peugeot 3008 GT Line P84
2018 Peugeot 3008 GT Line P84
2018 Peugeot 3008 GT Line P84
2018 Peugeot 3008 GT Line P84

Key information

2018 Peugeot 3008 GT Line P84
Kilometres
88,257kms
Compliance year
2018
Build year
2018
Engine
1598 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
1IQI758
Rego Expiry
Expires on May 30, 2026
Stock no
63561
VIN
VF3M45GYWHS304922

Dealer Comments

Car Summary

Body typeSUV
Drive typeFront Wheel Drive
Exterior colorWHITE
Torque240 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Engine power1598 cc
Fuel consumption7 L/100km
Fuel tank capacity53 L
Length4447 mm
Height1624 mm
Width1826 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
Airbags - Head for 2nd Row Seats
redbook logo
Disclaimer

Please confirm price, specifications and features with Perth City Skoda. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: DL16695

Click to reveal phone number. Stock no: 63561
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Perth City Skoda. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Perth City Subaru map
  • Monday: 8:30am-5:30pm
  • Tuesday: 8:30am-5:30pm
  • Wednesday: 8:30am-8:00pm
  • Thursday: 8:30am-5:30pm
  • Friday: 8:30am-5:30pm
  • Sat: 9:00am-1:00pm
  • Sun: Closed
Perth City Skoda. Škoda Dealer in Victoria Park WA. Dealer License: MD25902. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio